<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>null blog</title>
	<atom:link href="http://devnull.ro/feed" rel="self" type="application/rss+xml" />
	<link>http://devnull.ro</link>
	<description>Random ramblings of nil importance</description>
	<lastBuildDate>Fri, 11 May 2012 16:12:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fun with urxvt</title>
		<link>http://devnull.ro/node/1872</link>
		<comments>http://devnull.ro/node/1872#comments</comments>
		<pubDate>Wed, 09 May 2012 15:27:48 +0000</pubDate>
		<dc:creator>ggl</dc:creator>
				<category><![CDATA[Scitech]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[rxvt]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://devnull.ro/?p=1872</guid>
		<description><![CDATA[I recently installed Xubuntu 12.04 LTS. Being a long time command line user I do work a lot with terminals. Xubuntu comes with xfce-terminal by default, which is quite memory hungry. It&#8217;s started via the exo wrappers, which enable you to configure different programs than the default ones. You do that via the Preferred Applications [...]]]></description>
			<content:encoded><![CDATA[<p>I recently installed <a href="http://xubuntu.org/">Xubuntu</a> 12.04 LTS. Being a long time command line user I do work a lot with terminals. Xubuntu comes with <em>xfce-terminal</em> by default, which is quite memory hungry. It&#8217;s started via the exo wrappers, which enable you to configure different programs than the default ones. You do that via the <em>Preferred Applications</em> dialog menu in <em>Settings Manager</em>.</p>
<p><a href="http://en.wikipedia.org/wiki/Rxvt">Rxvt</a> is a lightweight terminal which can run in client-server mode, meaning that you start a server and every new terminal connects to it through a socket. Apart from taking up little memory, this approach further reduces the memory footprint of additional terminals. There is a downside to this &#8211; if the server process crashes, all your clients crash with it. <a href="http://en.wikipedia.org/wiki/Slaughterhouse-Five#Literary_techniques">So it goes</a>. <a href="http://en.wikipedia.org/wiki/Rxvt-unicode">Urxvt</a> is a fork of rxvt with unicode support and some other goodies. The <em>urxvtcd</em> program starts a server process and subsequent client processes. Below you have a comparision of the memory used by <em>xfce-terminal</em>, a single rxvt process and a urxvtd server process with two client terminals.</p>
<pre>USER   PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
1000  3187  0.3  0.7 285928 14604 pts/5    Sl+  18:00   0:00 xfce4-terminal
1000  3177  0.1  0.1  40500  2724 pts/5    S+   17:59   0:00 rxvt
1000  2311  0.0  0.1  41604  3484 ?        S    17:05   0:00 urxvtd -q -f</pre>
<p>The trouble is that the <em>Preferred Aplications</em> dialog doesn&#8217;t let run the command with arguments. I don&#8217;t know if this is a bug or a <a href="http://en.wikipedia.org/wiki/Undocumented_feature">feature</a>, but you have to resort to a bit of command line magic in order to run <em>urxvtcd</em> with the desired options. The first step is to set <em>urxvtcd</em> as the preferred terminal application and then edit the following file with your <a href="http://en.wikipedia.org/wiki/Vim_%28text_editor%29">favourite editor</a> and alter the <em></em><em>X-XFCE-Commands</em> line to run the program with the desired parameters:</p>
<pre>$ vim ~/.local/share/xfce4/helpers/custom-TerminalEmulator.desktop
#
X-XFCE-CommandsWithParameter=urxvtcd -bg black -fg white -fn fixed +sb -tn rxvt -e "%s"
X-XFCE-Commands=urxvtcd -bg black -fg white -fn fixed +sb -tn rxvt</pre>
<p>Voilà. Now you can happily run your lightweight terminal every time you click on the <em>Terminal emulator</em> icons in the context menu or on the panel. Of course, this tutorial assumes that you have already installed the <em>rxvt-unicode</em> or the <em>rxvt-unicode-lite</em> package.</p>
]]></content:encoded>
			<wfw:commentRss>http://devnull.ro/node/1872/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artă contemporană</title>
		<link>http://devnull.ro/node/1850</link>
		<comments>http://devnull.ro/node/1850#comments</comments>
		<pubDate>Fri, 04 May 2012 06:01:52 +0000</pubDate>
		<dc:creator>ggl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lupoaică]]></category>
		<category><![CDATA[statuie]]></category>
		<category><![CDATA[Traian]]></category>

		<guid isPermaLink="false">http://devnull.ro/?p=1850</guid>
		<description><![CDATA[Gone wrong. Împăratul Traian nud, vizibil jenat, mulge o lupoaică cu eşarfă dintr-un alt film. Bonus ştire plus fotografie cu un cuplu de bătrânei oripilaţi. Nu-mi rămâne decât să presupun că sculptorul Vasile Gorduz şi-a bătut joc de instituţia care a comandat lucrarea şi de modul în care angajaţii acesteia cheltuiesc fondurile publice. Faptul că [...]]]></description>
			<content:encoded><![CDATA[<p>Gone <a href="http://goo.gl/6WC6H">wrong</a>. Împăratul Traian nud, vizibil jenat, mulge o lupoaică cu <em>eşarfă</em> dintr-un <a href="http://goo.gl/8gvpB">alt film</a>. Bonus <a href="http://www.gandul.info/news/statuia-imparatului-traian-din-centrul-capitalei-provoaca-scandal-intre-oprescu-si-muzeul-national-de-istorie-a-romaniei-unii-o-considera-frumoasa-altii-ridicola-9580842">ştire</a> plus fotografie cu un cuplu de <a href="http://goo.gl/a8Hu9">bătrânei oripilaţi</a>. Nu-mi rămâne decât să presupun că sculptorul <a href="http://ro.wikipedia.org/wiki/Vasile_Gorduz">Vasile Gorduz</a> şi-a bătut joc de instituţia care a comandat lucrarea şi de modul în care angajaţii acesteia cheltuiesc fondurile publice. Faptul că o altă instituţie prestigioasă a expus-o pe treptele sale o validează drept lucrare-protest, chiar dacă intenţia sculptorului era alta. Din păcate autorul n-a apucat să se bucure de gluma pe care ar fi făcut-o, deoarece a crăpat în urmă cu patru ani.</p>
]]></content:encoded>
			<wfw:commentRss>http://devnull.ro/node/1850/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The weather</title>
		<link>http://devnull.ro/node/1747</link>
		<comments>http://devnull.ro/node/1747#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:43:57 +0000</pubDate>
		<dc:creator>ggl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://devnull.ro/?p=1747</guid>
		<description><![CDATA[London, Shepherd&#8217;s Bush, around 9.30 am. I was out drinking my tea on the hostel&#8217;s terrace. A tall, bald man in his early 30s by the looks of it asked for permission to join me at the table. He had this silky ladylike scarf around his neck &#8211; definitely gay by posture and dress. I [...]]]></description>
			<content:encoded><![CDATA[<p>London, Shepherd&#8217;s Bush, around 9.30 am. I was out drinking my tea on the hostel&#8217;s terrace. A tall, bald man in his early 30s by the looks of it asked for permission to join me at the table. He had this silky ladylike scarf around his neck &#8211; definitely gay by posture and dress. I said alright, mainly due to the fact that, apart from us being there, the terrace was completely empty and it would have been impolite to refuse. He sat down and lit a cigarette, then asked me where I was from. &#8220;Romania&#8221;, I told him. &#8220;You?&#8221; It turned out he was a Hungarian from Budapest. &#8220;Budapest. Nice city &#8211; sort of slow during the summer&#8221;, I replied. It was quite windy and he threw his scarf over his head. The clouds were moving quickly overhead, which brought up the usual subject: weather. &#8220;Shifty weather here in London, isn&#8217;t it?&#8221;, I said. He made a remark about global warming, finally blaming it on &#8220;all the people fucking and multiplying like rabbits&#8221;. Sort of an awkward weather conversation that came to a sudden halt. My tea was almost finished, so I uttered an excuse and left him alone on the terrace to meditate about global warming, overpopulation and why not, gaydom&#8217;s role in preventing this.</p>
]]></content:encoded>
			<wfw:commentRss>http://devnull.ro/node/1747/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Securitate nucleară</title>
		<link>http://devnull.ro/node/1772</link>
		<comments>http://devnull.ro/node/1772#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:50:45 +0000</pubDate>
		<dc:creator>ggl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[securitate]]></category>
		<category><![CDATA[siguranţă]]></category>

		<guid isPermaLink="false">http://devnull.ro/?p=1772</guid>
		<description><![CDATA[Citesc într-un articol plin de inadvertenţe cum că cel mai iubit conducător al poporului va participa la un summit pentru securitate nucleară la Seul, în scopul dezvoltarii capacităţii statelor de a preveni şi combate terorismul nuclear. Cine anume sunt teroriştii nucleari? Exact companiile iresponsabile care administrează aceste centrale, datorită neglijenţei cărora s-au produs accidente de-a [...]]]></description>
			<content:encoded><![CDATA[<p>Citesc într-un <a href="http://www.green-report.ro/stiri/summit-pentru-securitatea-nucleara">articol</a> plin de inadvertenţe cum că cel mai iubit <a href="http://en.wikipedia.org/wiki/Traian_B%C4%83sescu">conducător</a> al poporului va participa la un summit pentru <em>securitate</em> nucleară la Seul, în scopul dezvoltarii capacităţii statelor de a preveni şi combate terorismul nuclear. Cine anume sunt teroriştii nucleari? Exact companiile iresponsabile care administrează aceste centrale, datorită neglijenţei cărora s-au produs accidente de-a lungul timpului. Operatorii centralelor nucleare sunt cei care trebuiesc puşi sub control internaţional strict. Singurul act de terorism îndreptat împotriva unei centrale nucleare de care am cunoştinţă este <a href="http://en.wikipedia.org/wiki/Superph%C3%A9nix#Rocket_attack">atacul</a> penibil din &#8217;82 împotriva reactorului francez Superphénix, aflat în construcţie la vremea respectivă, deci nefuncţional. Tot din cauza panicii de terorism recipientele de siguranţă ale reactoarelor nucleare se proiectează mai nou pentru a rezista la impact cu avion, ceea ce ridică şi mai mult costul deja ridicat al acestora. Această măsură a fost luată în urma <a href="http://en.wikipedia.org/wiki/September_11_attacks">atacurilor</a> din 11 septembrie. Nu ar fi oare mai bine ca oficialităţile să se preocupe în primul rând de <em>siguranţa</em> nucleară?</p>
<p>Articolul mai vorbeşte despre opoziţia nucleară, nişte naivi care au impresia că vom putea asigura necesarul de energie al planetei doar cu turbine eoliene şi panouri solare. Cea mai <a href="http://en.wikipedia.org/wiki/Enercon_E-126">mare</a> turbină eoliană disponibilă în momentul de faţă pe piaţă are o putere nominală de 7 MW şi un rotor cu diametru de 126 m, adică mai mare decât lungimea unui teren de fotbal. Un reactor <a href="http://en.wikipedia.org/wiki/CANDU_reactor">CANDU</a> 6 ca şi cele de la Cernavodă are 700 MW. În urma unui calcul elementar rezultă că un reactor CANDU 6 face cât o sută de turbine E-126. De fapt cam de trei-patru ori mai mult din cauza unui alt aspect despre care ecologiştii ignoranţi nu au cunoştinţă. Este vorba despre <a href="http://en.wikipedia.org/wiki/Capacity_factor">factorul de capacitate</a> &#8211; raportul între capacitatea reală de producţie a energiei şi capacitatea potenţială, pe o durată determinată de timp. Factorul de capacitate tipic pentru o centrală nucleară este de peste 90% pe când pentru o turbină eoliană acesta se situază în jurul valorii de 25&#8230;30%. Centralele solare au FC mai prost şi <a href="http://en.wikipedia.org/wiki/Relative_cost_of_electricity_generated_by_different_sources#US_Department_of_Energy_estimates">preţ de cost</a> mai mare decât turbinele eoliene. Suntem împotriva energiei nucleare dar vrem electricitate cât mai ieftină. În acelaşi timp am <a href="http://www.nrdc.org/health/effects/mercury/sources.asp">consuma</a> peşti fără metale grele rezultate în urma arderii cărbunelui în termocentrale. Alternative viabile la energia nucleară sunt arderea combustibililor fosili şi energia geotermală. Pe prima n-o vrem iar ultima este de fapt tot energie nucleară cu areal de exploatare foarte localizat.</p>
<p>Greenpeace a elaborat o <a href="http://risksofnuclear.greenpeace.org/">hartă</a> interactivă cu toate centralele nucleare de pe glob. Harta este destul de informativă, însă ei o folosesc pe post de sperietoare.</p>
<p>Spre sfârşitul articolului mai aflăm că CNE Cernavodă produce 10% din energia electrică a ţării. Valoarea nu mai este de actualitate de când au dat drumul Unităţii II, respectiv din septembrie &#8217;07. Tot acolo este reiterat textul cu nivelul <em>corespunzător</em> de siguranţă al CNE Cernavodă. Nu contest că reactoarele CANDU au un isoric foarte bun în această privinţă, însă nu trebuie să uităm că sunt totuşi reactoare cu <a href="http://en.wikipedia.org/wiki/Void_coefficient">coeficient de vid</a> pozitiv, respectiv cu <a href="http://www.theglobeandmail.com/news/national/reactor-design-puts-safety-into-question/article1200130/">feedback pozitiv</a> de reactivitate. Ce <a href="http://www.ontario-sea.org/Storage/64/5551_Technical_note_on_positive_coolant_void_reactivity_feedback_phenomenon_E.pdf">înseamnă</a> asta? Înseamnă că acest tip de reactor nu a fost gândit cu un mecanism pasiv de siguranţă &#8211; în cazul unui accident cu pierderea agentului de răcire, reactivitatea sistemului creşte. În lipsa celor două sisteme independente de <a href="http://en.wikipedia.org/wiki/Scram">oprire</a> în caz de urgenţă, reactorul ar lua-o razna. Iată o situaţie în care <em>pozitiv</em> nu înseamnă neapărat ceva bun. Partea bună este că totul se întâmplă destul de lent, deci procesul e controlabil.</p>
]]></content:encoded>
			<wfw:commentRss>http://devnull.ro/node/1772/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strămoşii</title>
		<link>http://devnull.ro/node/1749</link>
		<comments>http://devnull.ro/node/1749#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:42:01 +0000</pubDate>
		<dc:creator>ggl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foc]]></category>
		<category><![CDATA[vegetaţie]]></category>

		<guid isPermaLink="false">http://devnull.ro/?p=1749</guid>
		<description><![CDATA[Strămoşii lui Vlad Ţepes pârjolesc în fiecare primăvară uscăturile de pe câmp, deşi nu ne mai cotropesc nici turcii şi nici tătarii. Anul acesta au aprins ca de obicei stuful de sub stâlpii din lemn pe care e montată fibra optică prin care satul românesc modern este conectat la Internet. Satul, respectiv primăriile, şcoala, agenţi [...]]]></description>
			<content:encoded><![CDATA[<p>Strămoşii lui Vlad Ţepes <a href="http://ziuadecj.realitatea.net/eveniment/incendiu-de-proportii-la-sic-flacarile-au-cuprins-rezervatia-stufarisurile-de-la-sic--86744.html" target="_blank">pârjolesc</a> în fiecare primăvară uscăturile de pe câmp, deşi nu ne mai cotropesc nici turcii şi nici tătarii. Anul acesta au aprins ca de obicei stuful de sub stâlpii din lemn pe care e montată fibra optică prin care satul românesc modern este conectat la Internet. Satul, respectiv primăriile, şcoala, agenţi economici şi unii săteni care au nevoi specifice omului civilizat, gen budă în casă, telefon mobil în jeb şi conectivitate la Internet. Rezultatul acestor obiceiuri străbune este că au ars câţiva stâlpi cu fibră optică cu tot, iar satul a rămas fără net. La ţară nici nu are sens să tragi cabluri aeriene sau subterane de comunicaţie, pentru că sigur o să se găsească cineva să le agaţe cu vreun utilaj, să le <a href="http://www.gandul.info/magazin/o-pensionara-de-75-de-ani-din-georgia-a-lasat-trei-tari-fara-conexiune-la-internet-8135432" target="_blank">taie</a> cu vreo sapă sau să le aprindă dând foc vegetaţiei uscate. Singura metodă cât de cât rezistentă la troglidiţi cu obiceiuri străbune este cea prin unde radio. Iar stuful s-ar putea valorifica foarte bine altfel: acoperişuri ecologice, garduri, rogojini, celuloză pentru izolaţii termice, biomasă, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://devnull.ro/node/1749/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social networks</title>
		<link>http://devnull.ro/node/1737</link>
		<comments>http://devnull.ro/node/1737#comments</comments>
		<pubDate>Mon, 27 Feb 2012 09:08:05 +0000</pubDate>
		<dc:creator>ggl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://devnull.ro/?p=1737</guid>
		<description><![CDATA[An interesting article about social networks and the social graph, which isn&#8217;t. It also hints on some of the reasons I do not have a fakebook or g+ account. After I&#8217;ve read this, I purged all the XFN data from the links and renamed the friends category to people, because that&#8217;s exactly what they are: [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting <a href="http://blog.pinboard.in/2011/11/the_social_graph_is_neither/">article</a> about social networks and the social graph, which isn&#8217;t. It also hints on some of the reasons I do not have a fakebook or g+ account. After I&#8217;ve read this, I purged all the <abbr title="XHTML Friends Network">XFN</abbr> data from the links and renamed the <em>friends</em> category to <em>people</em>, because that&#8217;s exactly what they are: people. And my relationship to them is none of anybody else&#8217;s business.</p>
]]></content:encoded>
			<wfw:commentRss>http://devnull.ro/node/1737/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piraterie vs. copiat</title>
		<link>http://devnull.ro/node/1718</link>
		<comments>http://devnull.ro/node/1718#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:54:44 +0000</pubDate>
		<dc:creator>ggl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[copiat]]></category>
		<category><![CDATA[piraterie]]></category>

		<guid isPermaLink="false">http://devnull.ro/?p=1718</guid>
		<description><![CDATA[Piraterie înseamnă a te transborda pe un alt vas, a jefui cum scrie la carte ocupanţii acestuia, a-i arunca eventual în mare, a rechiziţiona sau a scufunda vasul. Deci furt plus violenţă pe mare. Pirateria comisă pe uscat se numeşte tâlhărie. Copiatul de muzică sau filme nu este tâlhărie. E o diferenţa enormă între copiatul [...]]]></description>
			<content:encoded><![CDATA[<p><em>Piraterie</em> înseamnă a te transborda pe un alt vas, a jefui cum scrie la carte ocupanţii acestuia, a-i arunca eventual în mare, a rechiziţiona sau a scufunda vasul. Deci furt plus violenţă pe mare. Pirateria comisă pe uscat se numeşte <em>tâlhărie</em>. Copiatul de muzică sau filme nu este tâlhărie. E o diferenţa enormă între copiatul de muzică şi piraterie: nu prea se întâmplă pe mare, nici în aer, violenţa lipseşte cu desăvârşire, iar furtul nu are loc, pentru că nu lipseşti o altă persoană de un bun, ci pur şi simplu faci o copie identică. În cel mai rău caz lipşeşti creatorul conţinutului sau mai degrabă un intermediar de un <strong>potenţial</strong> câştig, nedovedit şi complet imaginar. Aşa că nu-i mai spuneţi piraterie pentru că nu e. Este doar <em>copiere neautorizată</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://devnull.ro/node/1718/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fukushima and the Brunswick test</title>
		<link>http://devnull.ro/node/1709</link>
		<comments>http://devnull.ro/node/1709#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:28:33 +0000</pubDate>
		<dc:creator>ggl</dc:creator>
				<category><![CDATA[Scitech]]></category>
		<category><![CDATA[BWR]]></category>
		<category><![CDATA[design flaw]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://devnull.ro/?p=1709</guid>
		<description><![CDATA[Arnie Gundersen of Fairewinds Associates has indicated a flaw in the BWR Mk I nuclear reactor containment design, pointing to a pressure test conducted at the Brunswick NPP in North Carolina 40 years ago. It involves the lid of the containment lifting up at pressures of around 100 psi (6.9 bar), allowing gasses to escape. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Arnold_Gundersen">Arnie Gundersen</a> of <a href="http://www.fairewinds.com">Fairewinds Associates</a> has indicated a <a href="http://www.fairewinds.com/content/new-containment-flaw-identified-bwr-mark-1">flaw</a> in the BWR Mk I nuclear reactor containment design, pointing to a pressure test conducted at the Brunswick <abbr title="Nuclear Power Plant">NPP</abbr> in North Carolina 40 years ago. It involves the lid of the containment lifting up at pressures of around 100 psi (6.9 bar), allowing gasses to escape. This might have caused at least some of the hydrogen explosions that occurred at the Fukushima Daiichi NPP.</p>
]]></content:encoded>
			<wfw:commentRss>http://devnull.ro/node/1709/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protests</title>
		<link>http://devnull.ro/node/1695</link>
		<comments>http://devnull.ro/node/1695#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:00:40 +0000</pubDate>
		<dc:creator>ggl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1848 revolutions]]></category>
		<category><![CDATA[indignados]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[protests]]></category>

		<guid isPermaLink="false">http://devnull.ro/?p=1695</guid>
		<description><![CDATA[Is it just me or are these social uprisings sparking off allover the place in fact very similar to the 1848 revolutions? I&#8217;m talking of course about the Indignados, the Occupy movement, the 2012 Romanian protests, etc. History repeats itself. This revolutionary wave began in France in February, and immediately spread to most of Europe [...]]]></description>
			<content:encoded><![CDATA[<p>Is it just me or are these social uprisings sparking off allover the place in fact very similar to the <a href="http://en.wikipedia.org/wiki/Revolutions_of_1848">1848 revolutions</a>? I&#8217;m talking of course about the <a href="http://en.wikipedia.org/wiki/2011_Spanish_protests">Indignados</a>, the <a href="http://en.wikipedia.org/wiki/%22Occupy%22_protests">Occupy</a> movement, the <a href="http://en.wikipedia.org/wiki/2012_Romanian_protests">2012 Romanian protests</a>, etc. History repeats itself.</p>
<p><em>This revolutionary wave began in France in February, and immediately spread to most of Europe and parts of Latin America. Over 50 countries were affected, but there was no coordination or cooperation among the revolutionaries in different countries. Five factors were involved: the widespread dissatisfaction with the political leadership; the demand for more participation and democracy; the demands of the working classes; the upsurge of nationalism; and finally, the regrouping of the reactionary forces based in the royalty, the aristocracy, the army, and the peasants. The uprisings were led by shaky ad-hoc coalitions of reformers, the middle classes and workers, but it could not hold together for long.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://devnull.ro/node/1695/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Chevron şi gazele de şist</title>
		<link>http://devnull.ro/node/1646</link>
		<comments>http://devnull.ro/node/1646#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:00:35 +0000</pubDate>
		<dc:creator>ggl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[fisionare hidraulică]]></category>
		<category><![CDATA[gaze de şist]]></category>

		<guid isPermaLink="false">http://devnull.ro/?p=1646</guid>
		<description><![CDATA[Astăzi am primit un mesaj foarte important de la o vecină din Bulgaria. Se pare că Chevron a primit autorizaţie pentru exploatarea gazelor de şist în România printr-o metodă invazivă şi periculoasă pentru mediul înconjurător, interzisă în mai multe ţări europene. Această metodă, numită fisionare hidraulică, presupune injectarea unui amestec de apă, nisip şi chimicale, [...]]]></description>
			<content:encoded><![CDATA[<p>Astăzi am primit un <a href="http://www.couchsurfing.org/group_read.html?gid=242&amp;post=11167510">mesaj</a> foarte important de la o vecină din Bulgaria.</p>
<p>Se pare că Chevron a primit autorizaţie pentru <a href="http://www.zf.ro/companii/batalia-pe-resursele-romaniei-se-dezlantuie-exxon-aduce-un-vapor-de-1-mld-s-in-marea-neagra-iar-chevron-strapunge-pamantul-dupa-gazele-de-sist-in-2012-8909404/">exploatarea</a> gazelor de şist în România printr-o metodă invazivă şi <a href="http://totb.ro/frack-off-chevron-co-semnat-romania-despre-gaze-de-sist-si-ce-ni-se-pregateste">periculoasă</a> pentru mediul înconjurător, interzisă în mai multe ţări europene. Această metodă, numită <em>fisionare hidraulică</em>, presupune injectarea unui amestec de apă, nisip şi chimicale, unele toxice, în subsol pentru a elibera aceste gaze din zăcământ. Rezultatul este <strong>contaminarea apei freatice</strong> cu substanţele toxice injectate şi elemente eliberate din subsol. Aceasă metodă poate <a href="http://economie.hotnews.ro/stiri-energie-10592007-marea-britanie-forajele-gaz-sist-cauza-probabila-miscarilor-seismice-din-primavara.htm">provoca</a> şi <strong>cutremure</strong>. România şi Bulgaria împart un zăcământ important de gaze de şist. Dacă una dintre cele două ţari începe exploatarea prin metoda fisionării hidraulice, cealaltă va fi afectată. În Bulgaria au avut loc proteste în urma cărora guvernul lor a decis să impună un <a href="http://www.focus-energetic.ro/bulgarii-nu-mai-vor-gaze-de-sist-6454.html">moratoriu</a> şi să <a href="http://economie.hotnews.ro/stiri-energie-11250699-bulgaria-retras-companiei-chevron-licenta-explorare-exploatare-gaze-sist.htm">retragă</a> companiei licenţa de exploatare. Bulgarii sunt mai <a href="http://www.iclg.co.uk/index.php?area=4&amp;country_results=1&amp;kh_publications_id=175&amp;chapters_id=4146">dependenţi</a> de gazul rusesc decât noi, deci sunt cu atât mai interesaţi să-şi exploateze resursele.</p>
<p>În SUA gazele de şist se exploatează deja, iar problemele nu au întârziat să apară. Puteţi urmări <a href="http://www.youtube.com/watch?v=9OGu2ylErNk">aici</a> un documentar despre asta. Vă previn însă că e destul de lung.</p>
<p>Apelez la eventualii cititori pentru a transmite mai departe acest mesaj. Primul pas este să informăm publicul. Problema este foarte serioasă. Fără apă şi pământ curat vom avea şi mai multe probleme decât avem acum. Ţin să vă amintesc că arealul de exploatare a gazelor de şist din Dobrogea este undeva între Constanţa şi Călăraşi, deci relativ aproape de <a href="http://www.cne.ro/">CNE Cernavodă</a>. Nu ne putem permite creşterea <a href="http://devnull.ro/node/1130">riscului seismic</a> în această zonă.</p>
<p>Update: A apărut deja o <a href="http://www.petitieonline.com/nu_vrem_exploatarea_gazelor_de_sist_in_romania_prin_fractionare_h">petiţie</a> împotriva exploatării gazelor de şist şi un <a href="http://www.criticatac.ro/13750/frack-off-chevron-co-semnat-romania-despre-gaze-de-sist-si-ce-ni-se-pregateste/">articol</a> bine documentat în care sunt specificate perimetrele vizate pentru explorare. Un alt <a href="totb.ro/exploatarea-gazelor-de-sist-„goana-dupa-aur”-razboiul-secret-al-conturilor-grase-cu-oamenii-mici">articol</a> tratează şi problema vidului legislativ în acest domeniu.</p>
]]></content:encoded>
			<wfw:commentRss>http://devnull.ro/node/1646/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

